What is Smooth Love Potion
What is Smooth Love Potion: Smooth Love Potion is a digital currency that you earn by playing the game Axie Infinity. It is a type of ERC-20 token that runs on the Ethereum blockchain. They symbol used for Smooth Love Potion is SLP. Users can earn SLP by battling and winning matches in the game. You can spend SLP to breed Axies or purchase items. There are no fees, and you can spend it as you want. The smooth love potion price is the main source of income for gamers in Axie Infinity.

Fundamental Analysis
Project Parameters | Detail |
---|---|
Name of Project | Smooth Love Potion |
Stock Symbol | SLP |
Analysis Date | Tuesday, 18 February 2022 |
Current Price | $0.02437 |
Current Rank | 345 |
Current Circulating Supply | 5.10B SLP |
Total Supply / Max Supply | Not defined |
24H Price Change | -15.75% |
Market Cap | $124,281,278 |
All Time High | $0.34 |
All Time Low | $0.0095 |
Official Website | https://axieinfinity.com |
Listing History of SLP on Exchanges
Exchange Name | Listing Date |
---|---|
Binance | 9-Nov-2020 |
Coinpark | 22-Dec-2020 |
Bkex | 5-May-2021 |
CoinEx | 20-June-2021 |
Kucoin | 3-Aug-2021 |
XT.com | 9-Nov-2021 |
Bitstamp | 24-Nov-2021 |
Developments and Updates
On 8th August 2021 an economical adjustment is made, according to which the amount of SLP that can be earn by playing the game is reduce to 50% (half).
Where to buy Smooth Love Potion
To purchase Smooth Love Potion, you must have an account on a crypto exchange. To do this, you need to sign in and confirm your identity. Then, make a purchase using SLP and add it to your portfolio. However, it is better to have your own separate crypto wallet in order to store SLP or you can hold it in a cryptocurrency exchange wallet. The SLP token current price is worth about $0.02567. The average SLP price fluctuates by about 6% every day. The market is very volatile and SLP is not a reliable investment for the long term.
Crypto Exchange Names | Trading Pairs |
---|---|
Binance | SLP/USDT, SLP/BUSD, SLP/TRY, SLP/ETH, SLP/BNB, SLP/BIDR |
Binance US | SLP/USD, SLP/USDT |
Binance TR | SLP/TRY |
Gate.io | SLP/USDT, SLP/ETH |
KuCoin | SLP/USDT |
FTX | SLP/USD |
Gemini | SLP/USD |
Bybit | SLP/USDT |
Bitstamp | SLP/EUR, SLP/USD |
Poloniex | SLP/USDT |
OKX | SLP/USDT |
Crypto.com Exchange | SLP/USDT |
Indodax | SLP/IDR |
Tokocrypto | SLP/USDT |
Tokocrypto | SLP/USDT, SLP/BIDR, SLP/ETH |
Phemex | SLP/USDT |
MEXC | SLP/USDT |
LBank | SLP/USDT |
WazirX | SLP/USDT |
ZB.COM | SLP/USDT |
SushiSwap | WETH/SLP |
Mandala Exchange | SLP/USDT, SLP/BUSD |
Katana | SLP/WETH |
BitMart | SLP/USDT |
Bitvavo | SLP/EUR |
Deepcoin | SLP/USDT |
CoinEx | SLP/USDT |
XT.COM | SLP/USDT |
TimeX | SLP/USD, SLP/USDT |
Rekeningku.com | SLP/IDR |
NovaDAX | SLP/BRL |
BTCEX | SLP/USDT |
AAX | SLP/USDT |
StakeCube | SLP/BTC |
DigiFinex | SLP/USDT |
Pionex | SLP/ETH, SLP/USDT |
BKEX | SLP/USDT |
Hoo | SLP/USDT |
Nominex | SLP/USDT, SLP/BUSD |
Hotbit | SLP/USDT |
Bitget | SLP/USDT |
LATOKEN | SLP/USDT |
Bibox | SLP/USDT |
HitBTC | SLP/USDT, SLP/BTC |
GokuMarket | SLP/USDT, SLP/ETH |
undefined logo Bitazza | SLP/USDT, SLP/THB |
CoinW | SLP/USDT |
BigONE | SLP/USDT |
Zipmex | SLP/IDR, SLP/USDT |
BingX | SLP/USDT |
Jubi | SLP/USDT |
Uniswap (V3) | WETH/SLP |
Read Also: SLP Price Prediction