Sushiswap Price Prediction 2022-2030
The SushiSwap price has been rising at a quick rate, which has left many investors wondering about the Sushiswap Price Prediction. However, if one takes a long-term view, the cryptocurrency may have much more room to grow than its peer groups. Most crypto experts believe that the SushiSwap is the most undervalued crypto token, and therefore has plenty of room to grow.
SushiSwap is a cryptocurrency with a short history, but a relatively low price. Its popularity has prompted many people to invest in the coin. As a result, if you’re looking to make a profit, you’ll need to invest in SushiSwap early. The coin’s price will continue to grow in the long terms perspective. The most popular technical indicators such as Moving Averages etc are used for Sushiswap crypto Price Prediction. Before discussing Sushiswap Price Prediction understanding the basics is very important which is discussed below.
Project Parameters | Detail |
---|---|
Name of Project | Sushiswap |
Stock Symbol | SUSHI |
Analysis Date | 6 March 2022 |
Current Price | $3.08 |
Current Rank | 139 |
Current Circulating Supply | 127,244,443.00 SUSHI |
Total Supply / Max Supply | 240,631,111/250,000,000 |
24H Price Change | 0.10% |
Market Cap | $392,340,865 |
All Time High | $22 (Mar-12-2021) |
All Time Low | $1 (at time of listing on Coinmarketcap) |
Official Website | https://www.sushi.com/ |
Sushiswap Price Prediction
Its current value is $3.08 with a market cap of $392,340,865 The all-time high of Sushi token is $22 achieved in 2021. The Sushiswap coin Price Prediction is bullish in the long term because the project is strong and has uses in the blockchain. Here the price prediction for both bearish and bullish is shared provided by different platforms. Read More about this project: What is SushiSwap | Where to Buy Sushiswap Crypto?

Sushi Price Forecast 2022-2025
Sushiswap Price Prediction 2022: Its current value is $3.08 and is expected to reach $4.4 at the end of 2022 according to the technical analysis done by Trading Beasts. In the short term, the price of Sushi may reach to $10 Price Prediction of Sushiswa given by WalletInvestor. CoinPriceForecast platform Sushiswap Price Forecast is $5.11 by the end of this year. Another Sushiswap crypto Price Forecast for the end of 2022 is $4 (Changelly). The average price for 2022 should be $4.54 according to the forecast of Digitalcoinprice. Another Maximum Price predicted is $4.79 (Priceprediction.net). For the bearish market situation, the price may drop to $1.26 in October (Longforecast). According to the current market situation the most accurate Sushiswap coin Price Forecast is provided by Changelly and Trading Beasts given in the table. Remember the price of the down market in mind while investing because cryptocurrency may also reduce the price.
Maximum Price | Source |
---|---|
$4.4 | Trading Beasts |
$11.370 | Wallet Investor |
$5.11 | CoinPriceForecast |
$4 | Changelly |
$4.54 | Digitalcoinprice |
$4.79 | Priceprediction |
$1.26 | Longforecast.com |
Sushi Price Prediction 2023: By the end of 2023 the Sushi Price Prediction is $5.62 (CoinPriceForecast). According to Digitalcoinprice the maximum Price Prediction of Sushiswap is $4.96 and another Sushi crypto Price Prediction is $6.97 (Priceprediction.net). The Sushi coin Price Prediction is not bullish too much according to Longforecast, which is $2.08. According to the normal market conditions, the most accurate predicted price are $5.62 and $6.97.
Maximum Price | Source |
---|---|
$4.96 | Digitalcoinprice |
$6.97 | Priceprediction.net |
$5.62 | CoinPriceForecast |
2.08 | Longforecast.com |
Price Forecast of Sushiswap 2024: The maximum Price Prediction of Sushiswap for the year 2024 is $10.52 (Priceprediction.net). Another maximum price predicted is $5.06 by digitalcoinprice platform. In the case of a bearish market, the price may drop to $1.84 (Longforecast).
Sushiswap Price Forecast 2025: Maximum price in April maybe 3.15 (Longforecast) and according to priceprediction.net the maximum price should reach $15.71. The average and Closing prices are given below for the whole of 2025. The complete Price Forecast of Sushiswap for all months from 2022-2025 for the average prices is presented by Digitalcoinprice.
Months | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Jan | $4.82 | $4.57 | $6.04 | |
Feb | $4.70 | $5.15 | $7.13 | |
Mar | $4.90 | $4.84 | $7.34 | |
Apr | $4.48 | $5.53 | $5.94 | $7.11 |
May | $4.29 | $4.81 | $4.17 | $6.73 |
Jun | $4.10 | $4.31 | $4.17 | $7.19 |
Jul | $4.39 | $5.10 | $4.38 | $6.29 |
Aug | $4.00 | $5.44 | $6.02 | $6.56 |
Sep | $4.11 | $5.23 | $5.48 | $7.31 |
Oct | $4.09 | $5.26 | $4.20 | $6.35 |
Nov | $4.54 | $4.91 | $4.79 | $6.92 |
Dec | $4.48 | $4.50 | $4.68 | $6.30 |
Price Prediction of Sushi 2026-2031
The Price Prediction of Sushi for 2026 is $5.95 Maximum and may reach to $11.35 within the year 2031 (Coinpriceforecast) and the Average Price at the end of 2031 may be $15.61. The average Sushi Price Forecast is given below (digitalcoinprice). This Sushi crypto Price Forecast shows that till 2031 you will get a 491.50% profit on investment for the normal market and for bullish this return maybe a thousand times.
Month | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
---|---|---|---|---|---|---|
Jan | 6.52 | $7.63 | $9.92 | $13.32 | $14.00 | $17.37 |
Feb | $6.73 | $7.25 | $10.97 | $12.95 | $14.20 | $18.19 |
Mar | $6.59 | $9.83 | $12.15 | $13.13 | $13.94 | $17.79 |
Apr | $5.34 | $8.79 | $9.33 | $13.04 | $14.22 | $15.89 |
May | $5.98 | $7.72 | $10.25 | $13.50 | $14.78 | $15.42 |
Jun | $5.91 | $6.58 | $12.08 | $13.12 | $14.73 | $17.08 |
Jul | $6.12 | $7.04 | $10.00 | $13.20 | $15.16 | $16.61 |
Aug | $5.68 | $10.53 | $10.63 | $12.91 | $14.66 | $17.60 |
Sep | $5.50 | $10.12 | $12.00 | $13.09 | $14.34 | $16.85 |
Oct | $5.94 | $10.21 | $11.30 | $13.18 | $15.04 | $15.76 |
Nov | $5.72 | $8.13 | $11.29 | $13.65 | $14.53 | $17.11 |
Dec | $5.38 | $9.97 | $9.83 | $13.23 | $14.58 | $15.61 |
Summery and Conclusion
The Minimum, Average and Maximum Sushi coin Price Forecast for 2022-2031 is forecasted by Digitalcoinprice and Priceprediction respectively. We look at these prices the maximum price according to the first prediction for 2031 is $16.77 and according to Priceprediction sushi will cross $160. The prices given in the first table are very normal prices and in second table price are predicted for bullish and if growing market is continued.
Year | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
2022 | $3.76 | $3.98 | $4.29 |
2023 | $4.06 | $4.57 | $4.96 |
2024 | $3.77 | $4.58 | $5.06 |
2025 | $5.31 | $5.97 | $6.77 |
2026 | $5.00 | $5.63 | $5.95 |
2027 | $5.93 | $7.29 | $8.65 |
2028 | $9.00 | $10.03 | $10.81 |
2029 | $12.07 | $12.73 | $13.19 |
2030 | $13.60 | $13.99 | $14.52 |
2031 | $15.15 | $15.68 | $16.77 |
Year | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
2022 | 4.03 | 4.19 | 4.79 |
2023 | 6.10 | 6.26 | 6.97 |
2024 | 8.88 | 9.19 | 10.52 |
2025 | 13.38 | 13.75 | 15.71 |
2026 | 19.82 | 20.37 | 22.89 |
2027 | 27.17 | 28.18 | 33.80 |
2028 | 40.75 | 42.16 | 47.55 |
2029 | 60.96 | 63.07 | 70.24 |
2030 | 93.99 | 97.14 | 108.74 |
2031 | 137.66 | 142.52 | 166.56 |
These Sushiswap Price Prediction 2022 to 2030 is done using different techniques by experts, So there may be a big difference between these and real values.